Interactive measurements take advantage of the new integration between Diagnostics and Service Information.
When properly connected, measurement values such as voltage, resistance, and PIDs within the pinpoint tests are displayed.
To use this feature, IDS software must be installed on the PC, and the VCM and/or VMM must be connected.
The icons have the following meanings:
![]() | Red VCM - Indicates the VCM is connected. |
![]() | Gray VCM - Indicates the VCM is not detected or IDS is not installed. |
![]() | Black VMM - Indicates the VMM is connected. |
![]() | Gray VMM - Indicates the VMM is not detected or IDS is not installed. |
![]() | Unlocked Yellow Padlock - Indicates the VCM and/or VMM resource is unlocked or not being used. Other applications like IDS can use them. Pressing this button will attempt to lock the resource. |
![]() | Locked Red Padlock - Indicates the VCM and/or VMM resource is locked and being used. Other applications like IDS cannot use them at this time. Pressing this button will unlock the resource. |
![]() | Green Battery - Indicates vehicle battery voltage is above 13V. Battery voltage is sufficient for testing.* |
![]() | Gray Battery - Indicates vehicle battery voltage is between 11.7V and 13V. Battery voltage is presently sufficient for testing.* |
![]() | Red Battery - Indicates vehicle battery voltage is below 11.7V. Steps should be taken to prevent the battery from discharging further.* |
* Voltage measurements are approximate values.